Breaker Power Defense 3P 150A
ConsultarConsultar
3 polos, 150 A
Producto original
Distribuidor autorizado Eaton
Stock o importación
Venezuela o FOB Miami
Descripción
Descripción del fabricante (Eaton): Eaton Power Defense molded case circuit breaker, Globally Rated, Frame 2, Three Pole, 150A, 25kA/480V, T-M (Fxd-Fxd) TU, Standard Line and Load (PDG2X3TA225)
Información adicional
| Polos | 3 |
|---|---|
| Amperaje | 150A |
| Familia | Power Defense (PD2 Global) |
| Frame | 2 |
| Capacidad interruptiva | 25kA@480V |
| Trip | T-M (Fxd-Fxd) TU, Termo-magnético |
| Terminales | Standard Line and Load |
| Nota | foto representativa de familia (Frame 2) según ficha oficial Eaton — la carcasa externa es idéntica entre variantes de amperaje de este frame. |
| Model Code | PDG23F0150TFFJ |
| UPC | 786679221860 |
| Profundidad | 8 in |
| Alto | 6 in |
| Ancho | 6 in |
| Peso | 5 lb |
| Garantía | Eaton Selling Policy 25-000, one (1) year from the date of installation of the Product or eighteen (18) months from the date of shipment of the Product, whichever occurs first. |
| Normativas | RoHS Compliant |
| Certificaciones | CCC Marked CSA IEC 60947-2 UL 489 |
| Tipo de producto | Molded case circuit breaker |
| Circuit breaker frame type | Complete breaker |
| Marco | 2 |
| Tipo de interruptor | PD2 Global |
| Class | Class A |
| Tipo de disparo | T298 |
| Voltaje | 600 Vac |
| Capacidad de interrupción | 25 kAIC at 480 Vac |
| Interrupt rating range | 35 kAIC @240V (UL) 35 kAIC Icu/ 35 kAIC Ics/ 73.5 kAIC Icm @240V (IEC) 18 kAIC Icu/ 15/13 kAIC Ics/ 37.8 kAIC Icm @525V South Africa (IEC) 14 kAIC @600V (UL/CSA) 25 kAIC Icu/ 20 kAIC Ics/ 52.5 kAIC Icm @440V (IEC) 25 kAIC @480V (UL) 10 kAIC Icu @125 Vdc 10 kAIC Icu @250 Vdc 25 kAIC Icu/ 25 kAIC Ics/ 52.5 kAIC Icm @380-415V (IEC) 20 kAIC Icu/ 20 kAIC Ics/ 42 kAIC Icm @480V Brazil (IEC) |













